Upcoming CBMs

Log in/Register

Polls

What do you think about Anthony Hopkins as Odin?

View Results

Loading ... Loading ...

Latest News Stories



The Spirit
The Spirit Poster
Buy at AllPosters.com


Top CBMs of All Time

RANK CBM Title YEAR Domestic International
1. Batman: The Dark Knight 2008 $533.0 $467.9
2. Spider-man 2002 $403.7 $418.0
3. Spider-man 2 2004 $373.5 $410.4
4. Spider-man 3 2007 $336.5 $553.6
5. Iron Man 2008 $318.3 $253.5
6. Batman 1989 $251.1 $160.1
7. Men In Black 1997 $250.6 $338.7
8. X-Men: The Last Stand 2006 $234.3 $207.2
9. X2: X-Men United 2003 $214.9 $191.5
10. 300 2007 $210.6 $244.4
11. Batman Begins 2005 $205.3 $166.4
12. Superman Returns 2006 $200.0 $190.0
13. Men In Black 2 2002 $190.4 $251.4
14. Batman Forever 1995 $184.0 $152.5
15. X-Men Origins: Wolverine 2009 $179.6 $170.5
16. Batman Returns 1992 $162.8 $104.0
17. X-Men 2000 $157.2 $138.7
18. Over the Hedge 2006 $154.8 $150.2
19. Fantastic Four 2005 $154.6 $165.1
20. Teenage Mutant Ninja Turtles 1990 $135.2 $66.7
21. The Incredible Hulk 2008 $134.5 $109.2
22. Wanted 2008 $134.3 $200.0
23. Superman 1978 $134.2 $166.0
24. Hulk 2003 $132.1 $113.1
25. Fantastic Four: Rise of the Silver Surfer 2007 $131.9 $156.7
26. The Mask 1994 $119.9 $231.6
27. Ghost Rider 2007 $115.8 $112.9
28. Superman II 1981 $108.1 n/a
29. Watchmen 2009 $107.4 75.2
30. Batman and Robin 1997 $107.3 $130.8
31. Road to Perdition 2002 $104.4 $76.5
32. Dick Tracy 1990 $103.7 $59.0
33. Daredevil 2003 $102.5 $76.6
34. Casper 1995 $100.3 $187.6
35. Blade II 2002 $82.3 $72.6
36. Teenage Mutant Ninja Turtles II 1991 $78.6 n/a
37. Constantine 2005 $75.9 $154.9
38. Hellboy II: The Golden Army 2008 $75.7 $80.9
39. Coraline 2009 $75.2 $38.0
40. Sin City 2005 $74.1 $84.6
41. V for Vendetta 2006 $70.5 $62.0
42. Blade 1998 $70.0 $61.0
43. The League of Extraordinary Gentlemen 2003 $66.4 $112.8
44. Superman III 1983 $59.9 n/a
45. Hellboy 2004 $59.6 $39.6
46. Annie 1982 $57.0 n/a
47. Spawn 1997 $54.8 $32.9
48. TMNT 2007 $54.1 $40.8
49. Balde: Trinity 2004 $52.4 $76.4
50. Dennis the Menace 1993 $51.2 n/a
51. The Crow 1994 $50.6 n/a
52. Popeye 1980 $49.8 n/a
53. The Rocketeer 1991 $46.7 n/a
54. Timecop 1994 $44.8 $56.7
55. Teenage Mutant Ninja Turtles III 1993 $42.2 n/a
56. Catwoman 2004 $40.2 $41.9
57. 30 Days of Night 2007 $39.5 $35.5
58. Richie Rich 1994 $38.0 n/a
59. The Surrogates 2009 $38.0 $21.9
60. Judge Dredd 1995 $34.6 $78.8
61. The Punisher 2004 $33.8 $20.8
62. The Shadow 1994 $32.0 $16.0
63. From Hell 2001 $31.6 $42.9
64. A History of Violence 2005 $31.5 $28.8
65. Mystery Men 1999 $29.7 $3.6
66. Flash Gordon 1980 $27.1 n/a
67. Elektra 2005 $24.4 $32.2
68. Bulletproof Monk 2003 $23.3 $14.3
69. Buck Rogers in the 25th Century 1979 $21.6 n/a
70. The Spirit 2008 $19.8 $12.8
71. The Crow: City of Angels 2005 $17.9 n/a
72. The Phantom 1996 $17.3 n/a
73. Howard the Duck 1986 $16.2 $21.6
74. Superman IV: The Quest for Peace 1987 $15.6 n/a
75. Supergirl 1984 $14.2 n/a
76. Josie and the Pussycats 2001 $14.2 n/a
77. Virus 1999 $14.0 $16.6
78. Astro Boy 2009 $10.9 n/a
79. Whiteout 2009 $10.1 $1.9
80. Punisher: War Zone 2008 $8.0 n/a
81. Ghost World 2001 $6.2 $2.5
82. American Splendor 2003 $6.0 $1.9
83. Sheena 1984 $5.7 n/a
84. Tank Girl 1995 $4.0 n/a
85. Barb Wire 1996 $3.7 n/a
86. Steel 1997 $1.7 n/a
** Totals are in millions